Name A Place Parents Make Their Kids Go, Whether They Want To Or Not.
1 | SCHOOL | 49 |
---|---|---|
2 | DENTIST | -2 |
3 | CHURCH | -2 |
4 | BED | -2 |
5 | DOCTOR | -2 |
6 | B | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | SCHOOL | 49 |
---|---|---|
2 | DENTIST | -2 |
3 | CHURCH | -2 |
4 | BED | -2 |
5 | DOCTOR | -2 |
6 | B | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC