Name Something That Teenagers Spend More Time Doing Than Adults.
1 | TEXTING/PHONE | 32 |
---|---|---|
2 | INTERNET | -2 |
3 | SLEEPING | -2 |
4 | VIDEO GAMES | -2 |
5 | LOOKING IN MIRROR | -2 |
6 | SHOPPING | -2 |
7 | WATCHING TI | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | TEXTING/PHONE | 32 |
---|---|---|
2 | INTERNET | -2 |
3 | SLEEPING | -2 |
4 | VIDEO GAMES | -2 |
5 | LOOKING IN MIRROR | -2 |
6 | SHOPPING | -2 |
7 | WATCHING TI | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC