Name An Olympic Event For Which Athletes Must Be In Tip-Top Shape.
1 | TRACK | 26 |
---|---|---|
2 | SWIMMING | 26 |
3 | GYMNASTICS | 18 |
4 | RUNNING | -2 |
5 | FIGURE SKATING | -2 |
6 | SKIING | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | TRACK | 26 |
---|---|---|
2 | SWIMMING | 26 |
3 | GYMNASTICS | 18 |
4 | RUNNING | -2 |
5 | FIGURE SKATING | -2 |
6 | SKIING | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC