Name A State People Visit During The Winter.
1 | FLORIDA | 34 |
---|---|---|
2 | CALIFORNIA | 18 |
3 | COLORADO | 18 |
4 | NEW YORK | 6 |
5 | ALASKA | -2 |
6 | HAWAII | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | FLORIDA | 34 |
---|---|---|
2 | CALIFORNIA | 18 |
3 | COLORADO | 18 |
4 | NEW YORK | 6 |
5 | ALASKA | -2 |
6 | HAWAII | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2024 Kudit LLC