At Which Place Are You Most Likely To See An Adult Being Treated Like A Child?
1 | DOCTOR VISIT | 29 |
---|---|---|
2 | WORK | 21 |
3 | 12 | |
4 | THEIR HOME | 7 |
5 | SCHOOL | -2 |
6 | NURSING HOME | -3 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | DOCTOR VISIT | 29 |
---|---|---|
2 | WORK | 21 |
3 | 12 | |
4 | THEIR HOME | 7 |
5 | SCHOOL | -2 |
6 | NURSING HOME | -3 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC