Which Color Of Car Do You Think Gets Pulled Over Most Often?
1 | 618 | |
2 | BLACK | 28 |
3 | GREEN | 3 |
4 | BLUE | 3 |
5 | PULLED OVER MOST OFTEN? | -2 |
6 | RED | -2 |
7 | WHITE | -2 |
8 | SILVER | -2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | 618 | |
2 | BLACK | 28 |
3 | GREEN | 3 |
4 | BLUE | 3 |
5 | PULLED OVER MOST OFTEN? | -2 |
6 | RED | -2 |
7 | WHITE | -2 |
8 | SILVER | -2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC