which sports are you most likely to break an arm playing
1 | american football | 1000 |
---|---|---|
2 | hockey | 999 |
3 | wrestling | 998 |
4 | baseball | 997 |
5 | basketball | 996 |
6 | skiing | 995 |
7 | rugby | 994 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | american football | 1000 |
---|---|---|
2 | hockey | 999 |
3 | wrestling | 998 |
4 | baseball | 997 |
5 | basketball | 996 |
6 | skiing | 995 |
7 | rugby | 994 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC