Name something people worry about not having in their old age.
1 | money | 57 |
---|---|---|
2 | health | 18 |
3 | insurance | 6 |
4 | friends | 5 |
5 | children | 4 |
6 | hair | 3 |
7 | teeth | 2 |
All the answers for your Family Feud questions!
If you play Wheel of Fortune or Lucky Wheel for Friends, check out our new helper site!
1 | money | 57 |
---|---|---|
2 | health | 18 |
3 | insurance | 6 |
4 | friends | 5 |
5 | children | 4 |
6 | hair | 3 |
7 | teeth | 2 |
See a list of all the questions.
If you need help, please Contact Us. v1.3 © 2025 Kudit LLC